<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Healthcare Insurance Services</title>
	<atom:link href="http://www.madisonhc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madisonhc.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 21:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Five Tips for Purchasing Medical Malpractice Insurance</title>
		<link>http://www.madisonhc.com/blog/medical-malpractice-insurance/five-tips-for-purchasing-medical-malpractice-insurance/</link>
		<comments>http://www.madisonhc.com/blog/medical-malpractice-insurance/five-tips-for-purchasing-medical-malpractice-insurance/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:04:21 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[A.M. Best]]></category>
		<category><![CDATA[claims made]]></category>
		<category><![CDATA[malpractice insurance discounts]]></category>
		<category><![CDATA[med mal insurance]]></category>
		<category><![CDATA[occurrence]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=761</guid>
		<description><![CDATA[Understand the difference between a claims made policy and an occurrence policy, and which is the right fit for your practice. Claims Made Policy: This provides coverage for insured events occurring on or after the specified policy’s retroactive date, when &#8230; <a href="http://www.madisonhc.com/blog/medical-malpractice-insurance/five-tips-for-purchasing-medical-malpractice-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Understand the difference between a claims made policy and an occurrence policy, and which is the right fit for your practice.</li>
<p>
<ol type="a">
<li>Claims Made Policy: This provides coverage for insured events occurring on or after the specified policy’s retroactive date, when the insured events are reported during the policy period. After the policy is terminated, it is important to purchase tail coverage to make sure that you are covered during the period of time that your claims made policy was in force. Since a claims made policy is only in force during the policy period, a tail policy will cover the period of time that your claims made policy was in effect until the claims made policy was terminated.</li>
<p></p>
<ol type="square">
<li>Some physicians are required to purchase their own tail coverage when leaving a position at a hospital. Many times the hospital will cover your <a href="http://www.madisonhc.com/medical-malpractice.html" target="_blank">medical malpractice insurance</a> expenses while you are working at the hospital, but will hold the individual physician responsible for their own tail coverage.</li>
</ol>
<p></p>
<li>Occurrence Policy: This type covers insured events that occur during the policy period, even after the termination of the policy, so long as the incident takes place during the period of time that the policy is in force. An occurrence policy functions similar to a claims made policy and tail policy combined, which negates the need to purchase a tail policy on top of your existing occurrence policy. Because of this, an occurrence policy is generally more expensive than a claims made policy. Make sure to talk to your Madison representative to make sure you have a policy that fits the specific needs of your practice.</li>
<p>
</ol>
<li>Limits desired: In many areas of the country, the standard is one million per incident and three million aggregate. Your limits can be changed based on the amount of risk you are willing to take, but since medical malpractice insurance is required by law in many states, limits cannot go lower than the legal limits in your state.</li>
<p>
<ol type="a">
<li>Some companies will offer financing options to bring the initial cost down.</li>
</ol>
<p>
<li>Available discounts: Depending on your situation, you could be eligible for discounts through various carriers. Carriers will sometimes offer discounts for new-to-practice physicians, physicians who are claims free, special training and risk management discounts, discounts for part-time physicians, etc. The number of discounts that are available to you are going to be specific to each healthcare practitioner. In order to find out which discounts you qualify for, talk to your Madison broker.</li>
<p>
<li>Carrier financial Rating: Each Medical Malpractice Insurance carrier will have an <a href="http://www.ambest.com/about/" target="_blank">A.M. Best financial rating</a> that reflects the financial strength of the carrier writing your policy. The financial strength of the carrier will be important if a claim is ever brought against you or your practice.</li>
</ol>
<p>Make sure to speak with your Madison representative if you have any questions about your existing policy, or if you need to make any changes to your policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/medical-malpractice-insurance/five-tips-for-purchasing-medical-malpractice-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Business Efficiencies and the Cyber Risks Involved</title>
		<link>http://www.madisonhc.com/blog/cyber-liability/outsourcing-business-efficiencies-and-the-cyber-risks-involved/</link>
		<comments>http://www.madisonhc.com/blog/cyber-liability/outsourcing-business-efficiencies-and-the-cyber-risks-involved/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:09:22 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Cyber Liability]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cyber Liability Insurance]]></category>
		<category><![CDATA[data breach]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=750</guid>
		<description><![CDATA[Every business seeks to grow and expand, but with an increase in outreach, the risks involved also increase. Think about the logistics of a small scale business: credit card processing, storing customer data on your server, social media outreach, sales &#8230; <a href="http://www.madisonhc.com/blog/cyber-liability/outsourcing-business-efficiencies-and-the-cyber-risks-involved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every business seeks to grow and expand, but with an increase in outreach, the risks involved also increase. Think about the logistics of a small scale business: credit card processing, storing customer data on your server, social media outreach, sales representatives working remotely, and now cloud computing.</p>
<p>The use of the cloud gives businesses a level of efficiency that hasn’t historically been available to small and mid-level businesses, but what would happen if your service provider goes offline? When customer’s credit card transactions are being declined, or the ability of using your site is hindered, your customer satisfaction level begins to decline. Interrupting day to day business creates an issue where you are losing revenue on your daily transactions. There’s also the added cost of getting your system back up and running. Point being, there are a lot of unforeseen exposures that can arise from an increase in conducting business over the internet.</p>
<p>Data breach is also a very real component to this shift in business. According to an article written in Insurance Journal <em>When Main Street Meets the Cloud</em>, <span style="text-decoration: underline;">response costs associated with notifying customers of a network security breach reached nearly $200,000 in 2010. 60% of small businesses shut down within six months of a cyber attack</span>.</p>
<p><strong>What can I do to protect my business?</strong> Here are three questions to ask yourself that might help answer this question:</p>
<p>1. <strong>Are my day-to-day business operations relying on outside entities or vendors?</strong> Web or cloud based software providers and credit card processing vendors can present potential exposures. IT policies and procedures must contemplate not only your own systems and operations within your control, but those of third parties as well.</p>
<p>2. <strong>Does your business have a response plan in place, if in fact a data breach occurs?</strong> Also be mindful of the vendors that you work with. Do they have response plans in place? Having an experienced professional outline all of the necessary steps could help save you valuable time in responding in a crisis situation.</p>
<p>3. <strong>How much of the risk can be transferred by having Cyber Liability Insurance?</strong> By talking with an experienced insurance professional about the exposures you will face, as well as making sure you are fully protected, can mean the difference in a large incident turning into a small one, and vice versa if coverage is not in place. This can be a daunting task to tackle on your own, but there are many resources available to you including free advice from brokers such as Madison Healthcare Insurance Services.</p>
<p>Another resource available to you is a cyber planner that the Federal Communications Commission has put together for small businesses <a href="http://www.fcc.gov/cyberplanner" target="_blank">www.fcc.gov/cyberplanner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/cyber-liability/outsourcing-business-efficiencies-and-the-cyber-risks-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Outlines Gaps in Understanding of Patient Safety</title>
		<link>http://www.madisonhc.com/blog/medical-malpractice-insurance/report-outlines-gaps-in-understanding-of-patient-safety/</link>
		<comments>http://www.madisonhc.com/blog/medical-malpractice-insurance/report-outlines-gaps-in-understanding-of-patient-safety/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:38:30 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[ambulatory risk]]></category>
		<category><![CDATA[ambulatory safety]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=745</guid>
		<description><![CDATA[A recent article published by the American Medical Association claims that 52% of paid medical liability claims are for events occurring in ambulatory settings. The article also goes on to state that two thirds of claims arising from ambulatory settings &#8230; <a href="http://www.madisonhc.com/blog/medical-malpractice-insurance/report-outlines-gaps-in-understanding-of-patient-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ama-assn.org/ama/pub/amawire/2012-march-07/2012-march-07.shtml" target="_blank">A recent article</a> published by the American Medical Association claims that 52% of paid medical liability claims are for events occurring in ambulatory settings. The article also goes on to state that two thirds of claims arising from ambulatory settings involve major injury or death. </p>
<p>A recent AMA report on the topic outlines substantial gaps in the understanding of ambulatory safety. With much of the current research available coming from hospital care, the gap in understanding is quite substantial when considering the figure that a majority of care actually takes place in outpatient settings.</p>
<p>To read the full report, click here: <a href="http://www.ama-assn.org/resources/doc/ethics/research-ambulatory-patient-safety.pdf" target="_blank">American Medical Association Report</a></p>
<p>To make sure you are fully covered, contact your Madison representative. Our goal is to help protect your healthcare facility so you can focus on providing top quality care for your patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/medical-malpractice-insurance/report-outlines-gaps-in-understanding-of-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Liability Insurance Launches</title>
		<link>http://www.madisonhc.com/blog/cyber-liability/cyber-liability-insurance-launches-today/</link>
		<comments>http://www.madisonhc.com/blog/cyber-liability/cyber-liability-insurance-launches-today/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:29:31 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Cyber Liability]]></category>
		<category><![CDATA[Cyber Liability Insurance]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[e-vandalism]]></category>
		<category><![CDATA[www.cyberliability.com]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=736</guid>
		<description><![CDATA[Madison is pleased to announce the launch of its newest website, Cyber Liability Insurance. With an ever growing market of e-commerce and sensitive data being stored on computer systems, data is susceptible to security breaches, e-vandalism, and even theft. The need &#8230; <a href="http://www.madisonhc.com/blog/cyber-liability/cyber-liability-insurance-launches-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Madison is pleased to announce the launch of its newest website, <a href="http://www.cyberliability.com">Cyber Liability Insurance</a>. With an ever growing market of e-commerce and sensitive data being stored on computer systems, data is susceptible to security breaches, e-vandalism, and even theft. The need for insuring this data has never been higher.</p>
<p>Any business that stores personally identifiable information such as social security numbers, credit card numbers, and patient records should have this added protection for their organization.</p>
<p>“The importance of this coverage has been growing in recent years, said Kathryn Bowen, Executive Vice President at Madison Healthcare Insurance Services. The more data is being stored on computers, laptops and even now with cloud based services, the potential for data breach is a real threat.”</p>
<p>There are a multitude of coverage options that can be utilized and tailored to fit the needs of your business specifically. By speaking with your Madison representative, we will be able to go over possible coverage options and help make sure your coverage is the right amount of protection at an affordable rate.</p>
<p>“Because this is a relatively new coverage, we are excited to be involved at such an early stage of the process,” said Bowen. “We are positioned in a unique way, where we can help a variety of customers in not only the healthcare field, but literally any business in any background. This is an exciting opportunity for Madison to branch out in to other areas outside of the healthcare insurance market. We are very confident that our level of expertise and extremely high standard in customer service will greatly benefit not only our existing clients, but also our future clients for years to come.”</p>
<p>To find out more information about Cyber Liability Insurance, visit <a href="http://www.cyberliability.com">www.cyberliability.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/cyber-liability/cyber-liability-insurance-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers&#8217; Compensation in New Jersey</title>
		<link>http://www.madisonhc.com/blog/workers-compensation/workers-compensation-in-new-jersey/</link>
		<comments>http://www.madisonhc.com/blog/workers-compensation/workers-compensation-in-new-jersey/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:24:42 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[new jersey workers' compensation insurance]]></category>
		<category><![CDATA[Workers Compensation Insurance]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=728</guid>
		<description><![CDATA[Recently, one of Madison’s carriers expanded to write workers’ compensation insurance in New Jersey. Their seamless quoting system allows your Madison representative to quote quickly and efficiently. Workers&#8217; Compensation Insurance This carrier has an A- rating by A.M. Best Company, &#8230; <a href="http://www.madisonhc.com/blog/workers-compensation/workers-compensation-in-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, one of Madison’s carriers expanded to write workers’ compensation insurance in New Jersey. Their seamless quoting system allows your Madison representative to quote quickly and efficiently.</p>
<p><a href="http://www.madisonhc.com/workers-compensation.html">Workers&#8217; Compensation Insurance</a></p>
<p>This carrier has an A- rating by A.M. Best Company, and has been providing workers’ compensation insurance to small businesses for nearly a century.</p>
<p>It&#8217;s important to make sure you are saving the most amount of money possible, with a policy that covers your practice thoroughly. Your Madison representative is trained in workers’ compensation and will be able to assist you in any questions that you may have about adding this coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/workers-compensation/workers-compensation-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Error Best Practices</title>
		<link>http://www.madisonhc.com/blog/medical-malpractice-insurance/medical-error-best-practices/</link>
		<comments>http://www.madisonhc.com/blog/medical-malpractice-insurance/medical-error-best-practices/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:44:38 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Errors & Omissions]]></category>
		<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Medical Error Best Practices]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veterans Health Administration]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=720</guid>
		<description><![CDATA[This is a relatively new topic and somewhat controversial, due to the fact that there is a lot on the line when it comes to patient safety and the ramifications that come with it. Medical Error Best Practice was pioneered &#8230; <a href="http://www.madisonhc.com/blog/medical-malpractice-insurance/medical-error-best-practices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a relatively new topic and somewhat controversial, due to the fact that there is a lot on the line when it comes to patient safety and the ramifications that come with it. Medical Error Best Practice was pioneered at the Veterans Administration Hospital in Lexington, Kentucky (Patient Safety Program) and calls for the immediate reporting to risk management of an error in care.</p>
<p>According to the <a href="http://www.patientsafety.gov/pubs.html#handbook">Veterans Health Administration handbook</a>, “The Patient Safety Program’s goal is to prevent harm to patients. This is accomplished by taking steps in the way things are done so that the level of faith and trust in the VHA patient safety system is established and behaviors designed to prevent adverse events become a part of all employee behavior. NOTE: This is a never-ending process. In this way a “culture of safety” can be formed.”</p>
<p>The basic principle of this practice is for the physician who committed the error, to apologize to the patient, and when appropriate, compensation is offered.</p>
<p>In a recent article written by Business Insurance, Louise Kertesz writes that timely analysis of the error leads to improved care, according to experts involved. She also goes on to write,</p>
<blockquote><p>“The best practice is not driven primarily by the various state mandates requiring disclosure of medical errors, industry experts said.</p>
<p>‘Public reporting is not the motivation behind this at all. We do it for two reasons: It’s the right thing to do and it makes good business sense,” said Jeffrey Driver, chief risk officer of Stanford University Medical Center and executive vp of the Stanford University Medical Indemnity and Trust in Stanford, California.”</p></blockquote>
<p>Chief Risk Officer Richard Botthman of the University of Michigan Health System in Ann Arbor said the hospital system implemented its program of full disclosure and compensation for medical errors 10 years ago.</p>
<p>With the new system in place, the hospital found the approach resulted in “a decrease in new legal claims (including the number of new lawsuits per month), time to claim resolution and total liability costs” in 2007 compared with 1995 according to a 2010 study published in the Annals of Internal Medicine.</p>
<p>According to the US Department of Veterans Affairs website, VA’s National Center for Patient Safety (NCPS) was established in 1999 to develop and nurture a culture of safety throughout the Veterans Health Administration.</p>
<p>The VA has a dedicated website to patient safety with a variety of resources available to the public and health care professionals. <a href="http://www.patientsafety.gov/">The National Center for Patient Safety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/medical-malpractice-insurance/medical-error-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Questions Asked by New to Practice Physicians</title>
		<link>http://www.madisonhc.com/blog/general-information/common-questions-asked-by-new-to-practice-physicians/</link>
		<comments>http://www.madisonhc.com/blog/general-information/common-questions-asked-by-new-to-practice-physicians/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:20:29 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[A.M. Best Company]]></category>
		<category><![CDATA[common questions]]></category>
		<category><![CDATA[New to practice]]></category>
		<category><![CDATA[standard admitted carrier]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=709</guid>
		<description><![CDATA[Is my carrier A rated? More often than not, a new to practice physician is going to be placed with an A rated carrier. A new to practice physician who does not get placed with an A rated carrier will &#8230; <a href="http://www.madisonhc.com/blog/general-information/common-questions-asked-by-new-to-practice-physicians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Is my carrier A rated?</strong> More often than not, a new to practice physician is going to be placed with an A rated carrier. A new to practice physician who does not get placed with an A rated carrier will generally speaking have something on their record (whether it be getting in trouble with the law, or possibly having a claim while moonlighting during residency) that would prevent them from being placed with an A rated carrier.</p>
<p><strong>Where do the ratings come from?</strong> A.M. Best Company is a credit rating agency who independently issues credit ratings to insurance carriers based on a number of factors including the carrier’s ability to meet its ongoing insurance policy and contract obligations.</p>
<p><strong>What is my premium?</strong> An agent from Madison can help you through the process of obtaining quotes for your medical malpractice insurance. Without having details that are usually outlined on your CV, it can be difficult to give an accurate quote and will likely be an estimate. If you want an exact premium, all you have to do is provide a Madison agent with your CV. We fill out all the necessary forms on your behalf. When the process is nearing completion, we will present your options for different premiums and the intricacies of the different policies.</p>
<p><strong>Will hospitals accept my insurance?</strong> If the company has an A rating by A.M. Best and is a standard admitted carrier, it is highly likely that most hospitals will accept your insurance. <a href="http://www.madisonhc.com/blog/medical-malpractice-insurance/admitted-carriers-vs-non-admitted-carriers/">Admitted Carriers Vs. Non-Admitted Carriers</a></p>
<p>Generally speaking, hospitals require that your carrier is admitted or has an A.M. Best rating of A or better. The vast majority of new to practice physicians are going to be able to get a standard admitted carrier with at least an A rating. How come? No claims. Since you are a new to practice physician, there is likely no prior risk that a carrier will need to take into consideration.</p>
<p><strong>Will my carrier fight any claims I may get or will they settle?</strong> With many standard admitted carriers, one of the benefits that they have is the doctor’s consent to settle. This means that no claim can be settled without the doctor’s consent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/general-information/common-questions-asked-by-new-to-practice-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ripple Effect of a 27% Cut to Medicare</title>
		<link>http://www.madisonhc.com/blog/news/the-ripple-effect-in-a-27-cut-to-medicare/</link>
		<comments>http://www.madisonhc.com/blog/news/the-ripple-effect-in-a-27-cut-to-medicare/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:20:34 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=702</guid>
		<description><![CDATA[With the failure of the Joint Select Committee to achieve a deficit-reduction proposal, automatic adjustments are being made effective January 1, including a 27% decrease in spending to Medicare. So what does that mean for doctors and patients? These cuts &#8230; <a href="http://www.madisonhc.com/blog/news/the-ripple-effect-in-a-27-cut-to-medicare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the failure of the Joint Select Committee to achieve a deficit-reduction proposal, automatic adjustments are being made effective January 1, including a 27% decrease in spending to Medicare. <strong>So what does that mean for doctors and patients?</strong></p>
<p>These cuts decrease the economic incentive for doctors to take on Medicare patients. What may end up happening is Medicare patients will find the supply of doctors who can offer them services, more and more scarce. With less money being paid for the type of care that some Medicare patients need, it simply will not be economically feasible for the doctor to see that patient. <strong>The profit margin for a given procedure could be miniscule or even negative</strong>. This creates scarcity in the medical field and negatively affects both patients and doctors.</p>
<p>The economic implications for individuals employed by doctors in the private sector could be negatively affected as well. With less money coming in for procedures, there is going to be less money for payroll, and some practices might be forced to lay off some of its staff.</p>
<p>Edward Gulko of northjersey.com writes that on average, a private medical practice will employ four to five people per physician. These offices purchase things such as office supplies, medical equipment, furniture, rent building space, buy insurance, require the services of accountants and attorneys, and the list goes on. This all has a <strong>profound impact on the local economy</strong>, and with less money coming in for procedures, less money will be used for expenses on the above mentioned items.</p>
<p>There doesn’t seem to be an immediate answer to the question at hand; which simply stated is, ‘How can the government cut spending without having social programs such as Medicare suffer?’ With the January 1 deadline quickly approaching, for the sake of everyone involved, let’s hope that congress comes up with an answer fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/news/the-ripple-effect-in-a-27-cut-to-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Renewal Dates</title>
		<link>http://www.madisonhc.com/blog/medical-malpractice-insurance/new-year-renewal-dates/</link>
		<comments>http://www.madisonhc.com/blog/medical-malpractice-insurance/new-year-renewal-dates/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:30:55 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[malpractice insurance]]></category>
		<category><![CDATA[med mal]]></category>
		<category><![CDATA[medical malpractice insurance]]></category>
		<category><![CDATA[MedMal]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=689</guid>
		<description><![CDATA[In the healthcare insurance industry, this time of year is usually the busiest. Many doctors and healthcare professionals have renewal dates of January 1, so now is the time when many are scrambling to find out if they can reduce &#8230; <a href="http://www.madisonhc.com/blog/medical-malpractice-insurance/new-year-renewal-dates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the healthcare insurance industry, this time of year is usually the busiest. Many doctors and healthcare professionals have renewal dates of January 1, so now is the time when many are scrambling to find out if they can reduce their rates.  If you haven&#8217;t already, maybe it&#8217;s time to think hard about whether or not you are happy with your current policy and premium. It doesn&#8217;t hurt to take a look to see what is out there and if there is any room for improvement with your current policy.</p>
<p>This year has been particular good to the medical malpractice insurance industry, as there have been many moves made by some of the largest carriers in the country. Right now these carriers are looking to expand into states that they traditionally have not written business in before, so a great way for them to break onto the scene is by offering attractive rates to their potential customers.</p>
<p>Keeping in mind that many people have had to take extra caution with their budgets, we are actually in a good position to save you some money on your MedMal policy.</p>
<p align="center"><strong><a href="http://www.madisonhc.com/request-a-quote.php?referrer=individual_physicians">Click here for your free medical malpractice insurance quote</a></strong></p>
<p>Our number one goal is to save you money. If we can&#8217;t save you money, we&#8217;ll be up front with you and tell you what your best option is. Most of the time, we are able to save you a substantial amount of money. How is this possible? One word: Access. Madison has access to many carriers in both standard and non-standard markets. So instead of approaching one or two carriers, we can simply do more. Our resources for saving you money are much more vast than many of the other brokers that you could potentially be working with. The more options you have, the more freedom you have to choose an insurance carrier and premium that not only fit your budget, but also the needs of your practice.</p>
<p>So now the only question to ask yourself, is &#8216;Am I ready to save money?&#8217; If you answer yes, chances are, we can help you with that. It doesn&#8217;t cost you anything to find out what your options are, so if you&#8217;re interested, fill out our <a href="http://www.madisonhc.com/request-a-quote.php?referrer=individual_physicians">quote form</a> or call us today at 800-603-3311.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/medical-malpractice-insurance/new-year-renewal-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICRA Upheld in September Court Case</title>
		<link>http://www.madisonhc.com/blog/medical-malpractice-insurance/micra-upheld-in-september-court-case/</link>
		<comments>http://www.madisonhc.com/blog/medical-malpractice-insurance/micra-upheld-in-september-court-case/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:20:13 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[california doctors]]></category>
		<category><![CDATA[medical malpractice insurance]]></category>
		<category><![CDATA[MedMal]]></category>
		<category><![CDATA[MICRA]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://www.madisonhc.com/blog/?p=686</guid>
		<description><![CDATA[In July we had written about MICRA coming under fire, with trial lawyers pushing to raise the cap on non-economic damages to as high as $1 million. A recent appellate decision reduced a $6 million jury award to the state&#8217;s &#8230; <a href="http://www.madisonhc.com/blog/medical-malpractice-insurance/micra-upheld-in-september-court-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In July we had written about <a href="http://www.micra.org">MICRA</a> coming under fire, with trial lawyers pushing to raise the cap on non-economic damages to as high as $1 million. A recent appellate decision reduced a $6 million jury award to the state&#8217;s limit of $250,000.</p>
<p>Many would argue that this decision is a sigh of relief for California doctors. It has been argued that the cap on non economic damages allows for greater patient access to doctors and thus helps to curb the cost of health care.</p>
<p>In its opinion, the California State Court of Appeals said the cap was enacted on valid rationale and does not compromise citizens&#8217; rights.</p>
<p>&#8220;Our Supreme Court &#8230; has already determined the constitutionality of [the Medical Injury Compensation Reform Act], in which it concluded the statute does not violate equal protection rights because the Legislature rationally could conclude a medical malpractice crisis existed that required legislative intervention to reduce medical malpractice insurance costs, and that [MICRA] is rationally related to the cost-reduction goal,&#8221; the court said.</p>
<p>Alicia Wagnon, legal counsel for the California Medical Association said she thinks the case ties in nicely with the importance of MICRA and its ability to stabilize medical malpractice insurance costs. This allows the state of California to retain doctors and provide the necessary care to the citizens of California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonhc.com/blog/medical-malpractice-insurance/micra-upheld-in-september-court-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

